Finding the best best cryptocurrency exchange is not the lightest task in 2018. As Bitcoin and other Altcoins grow, there is a very large number of services around them. One of these is cryptocurrency exchange platform where you can buy cryptocurrency. But how to choose the right, safest, most secure and cheapest exchange?
Rank | Site | Margin trading | Fiat | Safety | API | Referral | Location | Languages | Buy with | User Vote | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | San Francisco, USA | EN | bank transfer, card | (1256 Votes) | 9.6 | |||||
2 | No | A | No | Slovenia | EN | EUR, USD | (2441 Votes) | 9.5 | |||
3 | A | No | Hong Kong | EN | EUR, USD | (4522 Votes) | 9.4 | ||||
4 | No | A | Europe | EN, CZ, SK | USD, EUR | (325 Votes) | 9.3 | ||||
5 | A | No | San Francisco, California, United States | EN | USD, EUR, JPY, CAD | (1124 Votes) | 9.2 | ||||
6 | No | A | No | Boston, MA, USA | EN | BTC | (2311 Votes) | 9.2 | |||
7 | A | China, Japan | EN | BTC | (4345 Votes) | 9.1 | |||||
8 | No | No | A | No | Seattle, Washington, USA | EN | BTC | (1643 Votes) | 8.9 | ||
9 | No | No | A | Hong-Kong | EN, JP, CN, KN | BTC | (866 Votes) | 8.9 | |||
10 | A | London, United Kingdom | EN | USD, EUR | (445 Votes) | 8.6 | |||||
11 | No | A | No | Russia | EN, RU, CN | USD, EUR | (2633 Votes) | 8.6 | |||
12 | No | B | No | Seoul, Korea | EN | KRW | (386 Votes) | 8.5 | |||
13 | No | B | Hong Kong | EN, RU, CN, KR, JP | USD, CNY, JPY | (624 Votes) | 8.5 | ||||
14 | No | No | A | No | New Zealand | EN | BTC | (943 Votes) | 8.1 | ||
15 | No | B | No | USA | EN | USD, EUR, GBP | (1322 Votes) | 8.1 | |||
16 | No | B | No | China, Singapore | EN, RU, CN, KR, JP | BTC | (594 Votes) | 8 | |||
17 | No | No | B | No | Hong Kong | EN, CN | BTC | (245 Votes) | 7.9 | ||
18 | No | A | No | Tokyo, Japan | JP, EN, CN, FR, KO | JPY | (184 Votes) | 7.8 | |||
19 | No | No | B | No | No | Seoul, Korean | KR | KRW | (151 Votes) | 7.8 | |
20 | No | No | B | No | Hong Kong | EN | USD, CNY | (114 Votes) | 7.5 | ||
21 | No | B | No | No | China | EN, JP, CN, RU | USDT, BTC, ETH | (108 Votes) | 7.4 | ||
22 | No | No | B | EN, DE, ES, FR, IT, NL, PL | BTC | (214 Votes) | 7.3 | ||||
23 | No | A | Czech | EN, DE | EUR, CZK | (87 Votes) | 7.3 | ||||
24 | No | B | No | Vienna, Austria | EN, DE | EUR | (144 Votes) | 7.2 | |||
25 | No | A | No | China | CN, EN | USD | (233 Votes) | 7.2 | |||
26 | No | No | B | No | EN | BTC | (171 Votes) | 7.1 | |||
27 | No | No | Russia | EN | EUR, USD, RUB | (211 Votes) | 7.0 | ||||
28 | No | No | New York | EN | USD | (241 Votes) | 6.9 | ||||
29 | No | No | A | Singapore | EN, RU, FR, PT, NL, ES, CN | BTC | (155 Votes) | 6.9 | |||
30 | No | B | No | London, England | EN, ID | EUR, IDR, MYR, ZAR, NGN | (236 Votes) | 6.9 | |||
31 | No | No | B | No | No | India | EN | BTC | (214 Votes) | 6.9 | |
32 | No | B | No | Japan | JP | JPY | (47 Votes) | 6.8 | |||
33 | No | B | No | India | EN | INR | (211 Votes) | 6.8 | |||
34 | B | No | Japan | JP, EN, CN | JPY | (82 Votes) | 6.8 | ||||
35 | No | B | No | No | Russia | EN, RU, CN | USD, RUR | (133 Votes) | 6.8 | ||
36 | No | No | B | No | China | CN, EN, AR, JA, KO, TH | BTC | (177 Votes) | 6.8 | ||
37 | No | B | No | London, England | EN, ES, FR, RU, CN | USD, EUR, RUB | (46 Votes) | 6.7 | |||
38 | No | B | No | Hong Kong | EN, CN | USD | (69 Votes) | 6.7 | |||
39 | B | Japan | JP, EN | JPY | (47 Votes) | 6.7 | |||||
40 | No | B | No | Canada | EN, FR | CAD | (63 Votes) | 6.6 | |||
41 | No | No | B | No | Ukraine | EN | BTC | (51 Votes) | 6.6 | ||
42 | No | A | Katowice, Poland | EN, PL, RU | EUR, USD, PLN | (141 Votes) | 6.5 | ||||
43 | No | B | Turkey | TR, EN | TRY | (44 Votes) | 6.5 | ||||
44 | No | No | B | No | London, England | EN, CN, TW, | BTC | (52 Votes) | 6.5 | ||
45 | No | No | B | Hong-Kong | EN, CN | BTC | (38 Votes) | 6.5 | |||
46 | No | No | B | No | Eden Island, Seychelles | EN | BTC | (117 Votes) | 6.4 | ||
47 | No | No | B | No | EN | BTC | (86 Votes) | 6.4 | |||
48 | No | B | No | London, UK | EN | bank transfer, card | (21 Votes) | 6.4 | |||
49 | No | Thailand | TH, EN | THB | (156 Votes) | 6.3 | |||||
50 | No | B | No | London, England | EN | GBP, EUR | (133 Votes) | 6.3 | |||
51 | No | B | No | Australia | EN | AUD | (47 Votes) | 6.2 | |||
52 | No | B | No | Baarn, Nederland | EN, NL | EUR | (47 Votes) | 6.2 | |||
53 | No | Polegate, England | EN, ES, FR, DE, IT, PT, RU, PL | USD, EUR, RUB | (211 Votes) | 6.2 | |||||
54 | No | No | U.S. | EN | USD | (23 Votes) | 6.0 | ||||
55 | No | No | B | No | EN | (21 Votes) | 5.9 | ||||
56 | No | B | No | Indonesia | EN | RP | (35 Votes) | 5.7 | |||
57 | No | B | No | São Paulo, Brazil | EN, PT, ES, NL | BRL | (64 Votes) | 5.2 | |||
58 | No | No | (24 Votes) | 1.1 | |||||||
59 | No | C | No | Poznań, Poland | EN, PL, RU, DE, FR, TR, KR, IT | EUR, USD | (7 Votes) | 1 | |||
60 | No | No | Gauteng, South Africa | EN | (6 Votes) | 1 | |||||
61 | No | B | No | Dublin | EN | EUR, USD | (329 Votes) | 1 | |||
62 | No | No | No | No | EN | ( Votes) | |||||
63 | No | No | ( Votes) | ||||||||
64 | Brasil | BR | ( Votes) | ||||||||
65 | EN, RU | EUR, USD, RUR | ( Votes) | ||||||||
66 | No | No | Peru, Venezuela, Bolivia and Brazil | ( Votes) | |||||||
67 | No | No | Split, Croatia | EN | USD | ( Votes) | |||||
68 | No | Poland | EN, PL | PLN, EUR | ( Votes) | ||||||
69 | No | No | No | PL, EN | PLN | ( Votes) | |||||
70 | No | No | Mexico | ES, EN | MXN | ( Votes) | |||||
71 | No | No | EN | ( Votes) | |||||||
72 | No | No | Melbourne, Australia | EN | AUD | ( Votes) | |||||
73 | No | No | Ukraine | UK | UAH | ( Votes) | |||||
74 | No | No | United Kingdom | EN, RU | USD | ( Votes) | |||||
75 | No | No | No | China | CN, EN | ( Votes) | |||||
76 | No | EN, RU, CN, FR | USD | ( Votes) | |||||||
77 | No | No | No | Patagonia, Argentina | EN, SP, CN | ( Votes) | |||||
78 | No | No | No | Beijing, Shanghai | EN, CN | ( Votes) | |||||
79 | No | No | No | No | EN | ( Votes) | |||||
80 | No | No | Warsaw, Poland | PL | ( Votes) | ||||||
81 | No | No | No | EN | ( Votes) | ||||||
82 | No | No | London, England | EN | EUR | ( Votes) | |||||
83 | No | No | No | No | EN | ( Votes) | |||||
84 | No | No | Seoul, Korea | EN | KRW | ( Votes) | |||||
85 | No | No | Korean | KR, EN | KRW | ( Votes) | |||||
86 | No | C | No | No | Seoul, Korea | KR | KRW | ( Votes) | |||
87 | No | No | Warszawa, Poland | PL, EN | PLN, EUR, USD, GBP | ( Votes) | |||||
88 | No | No | No | Tallinn, Estonia | EN | EUR, USD, GPB | ( Votes) | ||||
89 | No | No | EN, CN | USD | ( Votes) | ||||||
90 | No | No | No | EN | ( Votes) | ||||||
91 | No | Singapore | EN | SGD, USD | ( Votes) | ||||||
92 | Crypto.com | ( Votes) | |||||||||
93 | No | No | No | No | EN, CN, FR, JP, DE, ES, IT, TR, RU | ( Votes) | |||||
94 | No | No | No | EN, ES, BR, RU | ( Votes) | ||||||
95 | No | No | No | Poland | EN | ( Votes) | |||||
96 | No | No | Poland | PL | PLN | ( Votes) | |||||
97 | No | No | London, England | EN | USD, EUR, GBP, RUB | ( Votes) | |||||
98 | No | No | EN, RU, CH, ID, AR | USD | ( Votes) | ||||||
99 | No | No | No | China | EN, CN | ( Votes) | |||||
100 | No | No | Japan | JP | JPY | ( Votes) | |||||
101 | No | No | No | EN, ES, RU | ( Votes) | ||||||
102 | FTX | ( Votes) | |||||||||
103 | No | No | Hong Kong | EN, FR, CN, FR | EUR, USD | ( Votes) | |||||
104 | No | No | Vincent and the Grenadines | EN, RU, CN | USD | ( Votes) | |||||
105 | No | No | Seoul, Korean | KR, EN | KRW | ( Votes) | |||||
106 | No | No | No | No | Hong Kong | CN, EN | ( Votes) | ||||
107 | No | No | Sydney, Australia | EN | AUD, USD, NZD | ( Votes) | |||||
108 | No | No | No | No | Hong Kong | EN, CN | ( Votes) | ||||
109 | No | No | İstanbul, Turkey | TR | TL | ( Votes) | |||||
110 | No | No | No | India | EN | RS | ( Votes) | ||||
111 | No | No | Seoul, Korea | KR, EN | KRW | ( Votes) | |||||
112 | No | Rotterdam, The Netherlands | EN, NL | EUR | ( Votes) | ||||||
113 | No | No | EN, ZH, ES, PT, RU, IT, FR, ID, TR | USD, EUR, RUR | ( Votes) | ||||||
114 | No | No | No | EN, CN, ES, RU, ID, TR | USD | ( Votes) | |||||
115 | No | No | Brasil | PT | ( Votes) | ||||||
116 | No | No | EN, RU, ZH | ( Votes) | |||||||
117 | No | No | No | Japan | JP, EN | JPY | ( Votes) | ||||
118 | No | No | No | No | EN | ( Votes) | |||||
119 | No | No | No | PT | ( Votes) | ||||||
120 | No | No | Japan | EN, JP, CN | JPY | ( Votes) | |||||
121 | No | No | No | EN | USD | ( Votes) | |||||
122 | No | No | EN, CN | USD, CNY | ( Votes) | ||||||
123 | No | No | No | No | EN | ( Votes) | |||||
124 | No | No | No | EN | ( Votes) | ||||||
125 | No | No | EN, RU | USD | ( Votes) | ||||||
126 | No | No | No | EN, CN, TW | ( Votes) | ||||||
127 | No | No | No | Turkey | EN, TR | TRL | ( Votes) | ||||
128 | No | No | No | Turkey | TR | TRL | ( Votes) | ||||
129 | No | Canada | EN | CAD | ( Votes) | ||||||
130 | No | No | EN, JP | JPY | ( Votes) | ||||||
131 | No | No | No | No | EN, CN | ( Votes) | |||||
132 | No | No | EN, ES | USD | ( Votes) | ||||||
133 | No | No | No | EN | ( Votes) | ||||||
134 | No | No | No | No | EN | ( Votes) | |||||
135 | No | No | No | EN, CN, TH | ( Votes) | ||||||
136 | No | No | Malta | EN, IT | EUR | ( Votes) | |||||
137 | No | No | No | Hong Kong | EN, CN | USD | ( Votes) | ||||
138 | No | No | EN, RU, CN | ( Votes) | |||||||
139 | No | No | No | No | EN, CN, KR | ( Votes) | |||||
140 | No | No | EN | ( Votes) | |||||||
141 | No | No | London, England | EN | ( Votes) | ||||||
142 | No | No | No | EN | ( Votes) | ||||||
143 | No | No | No | Japan | EN, CN, JP | JPY, USD | ( Votes) | ||||
144 | No | No | No | Canada | EN | ( Votes) | |||||
145 | No | No | India | EN | INR | ( Votes) | |||||
146 | No | No | No | Turkey | TR | ( Votes) |
First thing to consider when looking for the top bitcoin exchange is how safe are the website and server. This boils down to asking: is it a trustworthy exchange providing transparent data of coins in cold storage (more on this later) and are customers happy? It’s also good to lookout for which currency pairs are available: are you looking to trade bitcoin for USD, Euros, or other fiat currencies. The location usually gives an idea of what’s on offer. However, the largest bitcoin sites usually have many options for buying bitcoin with government issued currency and altcoins.