Binance has many advantages, such as
Trading fees
Maker-taker fees for Crypto.com differ according to your 30-day trading volume, (staking CRO tokens discount not included)
Tier | Trading volume in 30 days | MAKER / TAKER fee (spot) | MAKER / TAKER fee (derivates) |
1 | up to $25,000 | 0.40 % / 0.40 % | 0.050 % / 0.070 % |
2 | up to $50,000 | 0.35 % / 0.35 % | 0.040 % / 0.065 % |
3 | up to $100,000 | 0.15 % / 0.25 % | 0.030 % / 0.060 % |
4 | up to $250,000 | 0.10 % / 0.16 % | 0.025 % / 0.040 % |
5 | up to $1,000,000 | 0.09 % / 0.15 % | 0.020 % / 0.035 % |
6 | up to $20,000,000 | 0.08 % / 0.14 % | 0.015 % / 0.030 % |
7 | up to $100,000,000 | 0.07 % / 0.13 % | 0.010 % / 0.025 % |
8 | up to $200,000,000 | 0.06 % / 0.12 % | 0.005 % / 0.020 % |
9 | above $200,000,000 | 0.04 % / 0.10 % | 0.000 % / 0.015 % |
VIP Trading fees
Tier | 30D Trading volume (USD) | MAKER | TAKER |
VIP 1 | > 1% of exchange volume | 0.020% | 0.040% |
VIP 2 | > 2% of exchange volume | 0.010% | 0.030% |
VIP 3 | > 3% of exchange volume | 0.000% | 0.020% |
Required number of CRO tokens | from 0 CRO | from 5,000 CRO | from 10,000 CRO | from 50,000 CRO | from 100,000 CRO | from 500,000 CRO | from 1,000,000 CRO | from 5,000,000 CRO | from 50,000,000 CRO |
Discount on fees | 0 % | 10 % | 20 % | 40 % | 60 % | 70 % | 80 % | 90 % | 100 % |
Deposit fees
There are no fees for crypto deposits.
Withdrawal Fees
Withdrawal fees are changing rapidly due to market dynamics, for current fees please visit: https://crypto.com/exchange/document/fees-limits
There is a 2.99% fee for credit card purchases.
Bank Transfer Limits
Retail Accounts
USDC Bank Deposit Limits
MINIMUM | MAXIMUM PER DAY | MAXIMUM PER MONTH |
100 USDC | 1 000 000 USDC | 10 000 000 USDC |
USDC Bank Withdrawal Limits
MINIMUM | MAXIMUM PER DAY | MINIMUM PER DAY |
500 USDC | 500 000 USDC | 2 000 000 USDC |
Institutional Accounts
USDC Bank Deposit Limits
MINIMUM | MAXIMUM |
500 USDC | Unlimitited |
USDC Bank Withdrawal Limits
MINIMUM | DAILY MAXIMUM |
500 USDC | 10 000 000 USDC |
Features:
Crypto.com App - The mobile app which offers an easy way to buy and sell crypto.
Crypto.com Wallet - The wallet is centralized, so it means tokens are held on Crypto.com accounts.
Crypto.com DeFi Wallet - It is a decentralized wallet for your crypto holdings. Private keys and seed is held by users, so nobody else has access to the wallet (not even Crypto.com).
Crypto.com Exchange - Web crypto exchange for cryptocurrencies and crypto derivates trading. Exchange is available from a web platform and in near future, there should be a mobile app as well.
Crypto.com Payment card - A payment card from VISA, offers a deposit from 9 different cryptocurrencies and 6 fiat currencies. You can manage your card via Crypto.com App.
Crypto.com Token CRO - CRO is the main utility token on the CRONOS network, which is key for the whole Crypto.com ecosystem.